Pc Rural Ponoka Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 705000 | $ 705000 | $ 705000 |
| Days On Market: | 40 days | 40 days | 40 days |
| Sq. Ft.: | 2418 sq ft. | 2418 sq ft. | 2418 sq ft. |
| Price / Sq. Ft.: | $292 /sq ft. | $292 /sq ft. | $292 /sq ft. |
| Beds: | 4.0 beds | 4 beds | 4 beds |
| Baths: | 3.5 baths | 3.5 baths | 3.5 baths |
| Home Age: | 5.0 years | 5 years | 5 years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $519900 | $519900 | $519900 |
| Days To Sell: | 13 days | 13 days | 13 days |
| Sq. Ft.: | 1758 sq ft. | 1758 sq ft. | 1758 sq ft. |
| Price / Sq. Ft.: | $296 /sq ft. | $296 /sq ft. | $296 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 2.5 baths | 2.5 baths | 2.5 baths |
| Home Age: | 4.0 years | 4 years | 4 years |
Search Ponoka Real Estate to find the perfect home for you! View your results, powered by Google Maps, at your convenience and be the first to know about changes in the market!
Search for Ponoka HomesSell Ponoka homes faster and for top dollar after receiving a FREE Ponoka home evaluation! Find out what your home is really worth!
Get Your Ponoka Home Evaluation| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Central Alberta REALTORS® Association |
|
||
| Trademarks used under license from CREA |