Ponoka Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 240933 | $ 74900 | $ 689900 |
| Days On Market: | 95 days | 1 days | 446 days |
| Sq. Ft.: | 1142 sq ft. | 560 sq ft. | 3111 sq ft. |
| Price / Sq. Ft.: | $216 /sq ft. | $88 /sq ft. | $337 /sq ft. |
| Beds: | 3.5 beds | 1 beds | 6 beds |
| Baths: | 2.0 baths | 1.0 baths | 4.5 baths |
| Home Age: | 35.1 years | 1 years | 89 years |
Total Sales: 50 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $237040 | $69900 | $689900 |
| Days To Sell: | 128 days | 9 days | 1099 days |
| Sq. Ft.: | 1178 sq ft. | 560 sq ft. | 2840 sq ft. |
| Price / Sq. Ft.: | $200 /sq ft. | $67 /sq ft. | $317 /sq ft. |
| Beds: | 3.5 beds | 1 beds | 6 beds |
| Baths: | 2.2 baths | 1.0 baths | 4.5 baths |
| Home Age: | 39.1 years | 4 years | 87 years |
Search Ponoka Real Estate to find the perfect home for you! View your results, powered by Google Maps, at your convenience and be the first to know about changes in the market!
Search for Ponoka HomesSell Ponoka homes faster and for top dollar after receiving a FREE Ponoka home evaluation! Find out what your home is really worth!
Get Your Ponoka Home Evaluation| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Central Alberta REALTORS® Association |
|
||
| Trademarks used under license from CREA |